Last updated: 1 October 2026 — generated from live stock
Quick answer
AAAA — “quad” — is the top of the informal Canadian grading scale, covering bud density, trim, trichome coverage, aroma and cure rather than THC alone. We currently stock 52 AAAA-grade products, 37 of them AAAA+. Premium quad flower starts at $10 a gram and falls to about $5.71 a gram at the ounce; AAAA ounce deals run $99 to $110.
What AAAA actually measures
The A-scale runs AA, AAA, AAAA and AAAA+. It is a trade convention, not a regulated standard — nobody audits it, and the grower or seller assigns it. What it describes is physical: how dense and well-formed the buds are, how cleanly they are trimmed, how heavy the trichome coverage is, how loud the nose is, and how well the batch was cured.
It is not a THC rating. A carefully grown AAA can test higher than a rushed AAAA. Our full guide to the grading system breaks down each step of the scale.
AAAA and AAAA+ premium flower in stock (43)
Sold by weight from a single gram upward. Prices shown are the entry price; the per-gram cost falls as the weight goes up.
| Strain | Grade | Price | Ounce (28 g) |
|---|---|---|---|
| Slurricane | AAAA | From $25.20 | $99 ($3.54/g) |
| Zkittlez (strain guide) | AAAA | From $25.20 | $99 ($3.54/g) |
| Ice Cream Cake (strain guide) | AAAA | From $26.78 | $99 ($3.54/g) |
| Purple Punch | AAAA | From $26.78 | $99 ($3.54/g) |
| Crystal Gelato | AAAA | From $26.78 | $105 ($3.75/g) |
| Granddaddy Purple | AAAA | From $28.35 | $110 ($3.93/g) |
| Astro Pink | AAAA+ | From $10 | $160 ($5.71/g) |
| Black D.O.G. | AAAA+ | From $10 | $160 ($5.71/g) |
| Black Gas | AAAA+ | From $10 | $160 ($5.71/g) |
| Blackberry | AAAA+ | From $10 | $160 ($5.71/g) |
| Bubba OG | AAAA+ | From $10 | $160 ($5.71/g) |
| Buddha Boys – Gas Runtz | AAAA+ | From $10 | $160 ($5.71/g) |
| Buddha Boys – Og Shark | AAAA+ | From $10 | $160 ($5.71/g) |
| Cherry Bomb | AAAA+ | From $10 | $160 ($5.71/g) |
| Coastal Pink Kush | AAAA+ | From $10 | $160 ($5.71/g) |
| Critical Mass | AAAA+ | From $10 | $160 ($5.71/g) |
| Death Bubba | AAAA+ | From $10 | $160 ($5.71/g) |
| Diamond OG | AAAA+ | From $10 | $160 ($5.71/g) |
| Do-Si-Dos | AAAA+ | From $10 | $160 ($5.71/g) |
| El Jefe | AAAA+ | From $10 | $160 ($5.71/g) |
| Kings Kush | AAAA+ | From $10 | $160 ($5.71/g) |
| kryptonite | AAAA+ | From $10 | $160 ($5.71/g) |
| Kush Mint | AAAA+ | From $10 | $160 ($5.71/g) |
| Kush Mints (strain guide) | AAAA+ | From $10 | $160 ($5.71/g) |
| Mac 11 | AAAA+ | From $10 | $160 ($5.71/g) |
| Moby Dick | AAAA+ | From $10 | $160 ($5.71/g) |
| Ogkb | AAAA+ | From $10 | $160 ($5.71/g) |
| Park Fire | AAAA+ | From $10 | $160 ($5.71/g) |
| Pinetar | AAAA+ | From $10 | $160 ($5.71/g) |
| Pink Candy | AAAA+ | From $10 | $160 ($5.71/g) |
| Pink Death | AAAA+ | From $10 | $160 ($5.71/g) |
| Rockstar | AAAA+ | From $10 | $160 ($5.71/g) |
| Skittlez | AAAA+ | From $10 | $160 ($5.71/g) |
| Sundae Best | AAAA+ | From $10 | $160 ($5.71/g) |
| Tuna | AAAA+ | From $10 | $160 ($5.71/g) |
| Ubc Chemo | AAAA+ | From $10 | $160 ($5.71/g) |
| Zookies | AAAA+ | From $10 | $160 ($5.71/g) |
| Black Cookies | AAAA+ | From $30 | $160 ($5.71/g) |
| BUDDHA BOYS – Hit Mints | AAAA+ | From $30 | $160 ($5.71/g) |
| El Chapo | AAAA+ | From $30 | $160 ($5.71/g) |
| Pink Coma | AAAA+ | From $30 | $160 ($5.71/g) |
| Pink Rockstar | AAAA+ | From $30 | $160 ($5.71/g) |
| Cream Caramel | AAAA+ | From $160 | $160 ($5.71/g) |
AAAA ounce deals in stock (9)
Full 28 gram ounces at quad grade, sold as a complete ounce only.
| Strain | Ounce price | Per gram |
|---|---|---|
| Ice Cream Cake | $99 | $3.54 |
| Zkittlez | $99 | $3.54 |
| Purple Punch | $99 | $3.54 |
| Slurricane | $99 | $3.54 |
| MAC1 | $99 | $3.54 |
| MKU | $99 | $3.54 |
| Death Bubba AAAA | $100 | $3.57 |
| Crystal Gelato | $105 | $3.75 |
| Granddaddy Purple | $110 | $3.93 |
What quad-grade costs by weight
| Amount | Weight | Typical price | Per gram |
|---|---|---|---|
| Gram | 1 g | $10 | $10.00 |
| Eighth | 3.5 g | $30 | $8.57 |
| Quarter | 7 g | $60 | $8.57 |
| Half ounce | 14 g | $90 | $6.43 |
| Ounce | 28 g | $160 | $5.71 |
Buying an ounce instead of single grams cuts the per-gram price by about 43%. For context, national research put the average legal retail price of dried flower at $6.25 a gram in 2022–23 — a quad-grade ounce here works out below that.
Benchmark from Rundle SM et al., Drug and Alcohol Review (2025), International Cannabis Policy Study, n=4,479 — full study. Bud Cargo figures are live in-stock prices on 1 October 2026.
45 quad-grade strains in stock. Free shipping over $150.
Related: AAA vs AAAA explained, every ounce under $100 and what an ounce costs in Canada.
Frequently asked questions
What does AAAA mean in Canadian cannabis?
It is the top of the informal A-scale used across Canadian mail order, running AA, AAA, AAAA and AAAA+. It grades bud density, trim quality, trichome coverage, aroma and cure — not THC percentage alone. A well-grown AAAA can test lower than a mediocre AAA and still be the better smoke.
Is AAAA+ different from AAAA?
In practice AAAA+ is used for the best of a grower’s AAAA run: denser, frostier, hand-trimmed, with a stronger nose. There is no independent body certifying either grade, so it always reflects the seller’s own assessment. Ours currently covers 30 AAAA+ products.
How much does AAAA weed cost?
Premium AAAA and AAAA+ flower here starts at $10 a gram, dropping to about $5.71 a gram at the ounce. Our AAAA ounce deals run $99 to $110 for a full 28 grams, roughly $3.54 to $3.93 a gram.
Is AAAA worth paying more for?
It depends what you value. You are paying for appearance, aroma and trim as much as potency. If you roll everything into joints and care mostly about effect, a well-cured AAA at half the price often makes more sense. If you care about how it looks and smells in the jar, quad-grade is where that shows.
Who grades the weed AAAA?
The seller does. Unlike the regulated legal market, where labs report cannabinoid content on every package, the A-scale is a mail-order convention with no external audit. That is why it is worth buying from somewhere that describes what it is actually grading on.













You must be logged in to post a comment.